Tỷ Lệ Kèo Nhà Cái Hôm Hay
Giờ | Chủ | Tỷ số | Khách | Kèo chấp | Tài xỉu | Thắng | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Giải bóng đá Ngoại hạng Anh |
|||||||||||
18:30 | Chelsea | vs | Everton | -0.93 -1.25 0.84 | 0.95 2.75 0.95 | 1.43 4.33 6.50 | |||||
21:00 | Southampton | vs | Fulham | -0.90 0.75 0.82 | 0.98 2.75 0.91 | 5.00 3.94 1.60 | |||||
21:00 | Brighton | vs | West Ham | 0.95 -0.75 0.97 | 0.87 2.75 -0.97 | 1.65 3.94 4.50 | |||||
21:00 | Newcastle | vs | Ipswich Town | -0.95 -2.25 0.87 | 0.86 3.50 -0.96 | 1.14 7.50 14.50 | |||||
21:00 | Wolverhampton | vs | Leicester City | 0.85 -1.00 -0.93 | -0.95 2.75 0.85 | 1.47 4.23 6.50 | |||||
Giải Vô địch Quốc gia Đức |
|||||||||||
20:30 | Hoffenheim | vs | Borussia Dortmund | -0.96 0.75 0.88 | 0.95 3.25 0.95 | 4.33 4.12 1.65 | |||||
20:30 | Bayer Leverkusen | vs | Augsburg | 0.84 -1.25 -0.93 | -0.96 3.00 0.86 | 1.34 4.85 7.75 | |||||
20:30 | Bayern Munchen | vs | Mainz 05 | 0.91 -2.00 -0.99 | 0.90 3.75 0.99 | 1.19 6.75 11.75 | |||||
20:30 | Wolfsburg | vs | Freiburg | 0.87 0.00 -0.95 | 0.94 2.75 0.96 | 2.44 3.44 2.61 | |||||
20:30 | Holstein Kiel | vs | Borussia Monchengladbach | -0.99 0.25 0.91 | 0.98 3.25 0.91 | 2.97 3.78 2.11 | |||||
23:30 | Eintracht Frankfurt | vs | RB Leipzig | -0.94 -0.50 0.86 | 0.90 3.25 0.99 | 2.00 3.86 3.13 | |||||
Giải vô địch Anh |
|||||||||||
18:30 | Luton Town | vs | Coventry | 0.78 0.00 -0.89 | 0.99 2.50 0.88 | 2.39 3.22 2.85 | |||||
18:30 | Queens Park Rangers | vs | Burnley | -0.99 0.50 0.87 | 0.92 2.25 0.96 | 4.00 3.27 1.89 | |||||
21:00 | Blackburn Rovers | vs | Watford | 0.95 -0.75 0.93 | 1.00 2.50 0.87 | 1.75 3.50 4.50 | |||||
21:00 | Cardiff City | vs | West Brom | 0.92 -0.25 0.96 | 0.93 2.25 0.95 | 2.17 3.22 3.27 | |||||
21:00 | Hull City | vs | Derby County | -0.98 -0.25 0.86 | 0.97 2.00 0.91 | 2.25 3.00 3.27 | |||||
21:00 | Millwall | vs | Swansea | 0.98 -0.25 0.90 | -0.93 2.25 0.80 | 2.33 3.08 3.04 | |||||
21:00 | Sheffield Wednesday | vs | Portsmouth | 0.92 -0.50 0.96 | 0.98 2.75 0.89 | 1.94 3.63 3.50 | |||||
21:00 | Middlesbrough | vs | Norwich City | 0.97 -1.00 0.91 | 0.89 3.00 0.98 | 1.57 4.33 4.70 | |||||
21:00 | Oxford United | vs | Sunderland | 1.00 0.25 0.88 | 0.97 2.25 0.91 | 3.27 3.13 2.16 | |||||
21:00 | Preston | vs | Plymouth Argyle | -0.99 -0.75 0.87 | -0.95 2.50 0.83 | 1.79 3.50 4.23 | |||||
Giải Vô địch Quốc gia Bồ Đào Nha |
|||||||||||
21:30 | Santa Clara | vs | Arouca | 0.84 -0.50 -0.95 | -0.95 2.25 0.83 | 1.86 3.27 4.23 | |||||
Giải Vô địch Quốc gia Pháp |
|||||||||||
22:00 | Strasbourg | vs | Saint Etienne | 0.84 -1.00 -0.95 | 0.85 3.00 -0.97 | 1.53 4.50 6.00 | |||||
Giải vô địch các câu lạc bộ AFC |
|||||||||||
23:30 | Al Ahli Saudi | vs | Buriram United | 0.93 -2.00 0.85 | 0.91 3.50 0.85 | 1.19 6.00 8.25 | |||||
Giải Vô địch Quốc gia Úc |
|||||||||||
14:00 | Newcastle Jets | vs | Western Sydney Wanderers | 0.95 0.50 0.93 | 0.81 3.75 -0.94 | 3.27 4.50 1.90 | |||||
16:35 | Melbourne City | vs | Adelaide United | 0.97 -1.00 0.91 | 0.87 3.50 1.00 | 1.61 4.57 4.85 | |||||
Giải Vô địch Quốc gia Trung Quốc |
|||||||||||
14:30 | Changchun Yatai | vs | Chengdu Rongcheng | 0.79 1.75 -0.95 | -0.97 3.25 0.79 | 12.00 5.50 1.23 | |||||
18:00 | Shenzhen Peng | vs | Dalian Zhixing | 0.95 0.25 0.89 | 0.90 2.25 0.92 | 3.27 3.22 2.16 | |||||
18:35 | Shandong Taishan | vs | Shanghai Shenhua | 0.87 0.50 0.97 | 0.86 3.00 0.96 | 3.27 3.78 1.99 | |||||
Giải Ngoại hạng Phần Lan |
|||||||||||
19:00 | Oulu | vs | Inter Turku | 0.86 0.50 -0.98 | -0.97 2.50 0.85 | 3.33 3.50 2.03 | |||||
21:00 | FF Jaro | vs | KTP | -0.93 -0.50 0.82 | 0.97 2.50 0.90 | 2.08 3.44 3.63 | |||||
23:00 | HJK Helsinki | vs | Vaasa VPS | 0.88 -0.75 1.00 | -0.97 2.75 0.85 | 1.68 3.94 5.00 | |||||
Giải hạng Nhì Đức |
|||||||||||
18:00 | Jahn Regensburg | vs | Eintracht Braunschweig | -0.92 0.00 0.80 | 0.98 2.50 0.89 | 2.86 3.38 2.46 | |||||
18:00 | Munster | vs | SV Darmstadt 98 | 0.79 0.25 -0.91 | 0.92 2.75 0.96 | 2.77 3.63 2.42 | |||||
18:00 | Paderborn | vs | Elversberg | 0.89 -0.25 0.99 | 0.97 3.00 0.90 | 2.17 3.70 3.13 | |||||
Giải Ngoại hạng Nga |
|||||||||||
18:00 | Dinamo Moscow | vs | Zenit St Petersburg | 0.90 0.75 0.98 | 0.90 2.75 0.97 | 3.78 3.78 1.82 | |||||
18:00 | Nizhny Novgorod | vs | Akhmat Grozny | 0.95 0.25 0.93 | 0.92 2.25 0.96 | 3.08 3.22 2.25 | |||||
20:30 | FC Rostov | vs | Lokomotiv Moscow | 0.95 -0.25 0.93 | -0.98 3.00 0.86 | 2.23 3.63 2.78 | |||||
23:30 | Spartak Moscow | vs | CSKA Moscow | 0.84 -0.50 -0.95 | 0.88 2.25 0.99 | 1.86 3.38 4.00 | |||||
Cúp FA Anh |
|||||||||||
23:15 | Crystal Palace | vs | Aston Villa | 0.94 0.25 0.96 | 0.98 2.50 0.90 | 3.08 3.44 2.27 | |||||
Giải hạng Nhì Pháp |
|||||||||||
19:00 | Rodez Aveyron | vs | FC Paris | 0.83 0.25 -0.93 | 0.91 2.50 0.97 | 2.87 3.38 2.21 | |||||
Giải hạng Nhất Quốc gia Úc |
|||||||||||
13:30 | Valentine | vs | Lambton Jaffas | -0.92 0.75 0.71 | 0.94 3.25 0.86 | 4.33 3.86 1.53 | |||||
13:45 | Launceston City | vs | Kingborough Lions | -0.94 -1.25 0.64 | 0.93 3.75 0.79 | 1.53 4.00 4.12 | |||||
14:00 | Armadale | vs | Olympic Kingsway | 0.90 1.00 0.90 | 0.85 3.50 0.95 | 4.12 4.12 1.52 | |||||
14:00 | Sorrento | vs | Stirling Macedonia | 0.53 0.75 -0.74 | -0.98 3.50 0.78 | 2.67 3.56 2.05 | |||||
14:00 | Western Knights | vs | Perth Glory II | 0.71 0.75 -0.92 | 0.86 3.50 0.94 | 3.04 3.78 1.81 | |||||
14:00 | Perth RedStar | vs | Perth SC | 0.88 0.00 0.92 | 0.96 3.25 0.84 | 2.34 3.78 2.34 | |||||
14:00 | Floreat Athena | vs | Fremantle City FC | -0.88 0.00 0.68 | 0.98 3.50 0.82 | 2.67 3.44 2.08 | |||||
14:30 | Canberra Croatia FC | vs | Queanbeyan City | 0.67 -2.25 -0.93 | 0.85 4.00 0.93 | 1.08 8.25 10.75 | |||||
14:30 | NWS Spirit | vs | St George Saints | 0.86 -0.50 0.94 | 0.85 3.00 0.95 | 1.84 3.63 3.08 | |||||
14:45 | Monaro Panthers | vs | O Connor Knights | 0.93 -0.75 0.81 | -0.83 3.75 0.59 | 1.69 3.63 3.56 | |||||
15:00 | Eastern Suburbs Brisbane | vs | Queensland Lions | -0.90 1.25 0.70 | 0.69 3.50 -0.89 | 6.00 5.17 1.31 | |||||
16:00 | Adelaide United U21 | vs | West Torrens Birkalla | 0.70 -0.50 -0.90 | 0.85 3.50 0.95 | 1.68 3.94 3.38 | |||||
16:15 | St George City FA | vs | Western Sydney Wanderers II | 0.91 -1.25 0.89 | 0.99 3.50 0.81 | 1.39 4.50 5.00 | |||||
16:30 | Sunshine Coast Wanderers | vs | Gold Coast Knights | 0.74 1.50 -0.94 | -0.94 3.50 0.74 | 5.75 4.85 1.34 | |||||
17:00 | North Eastern MetroStars | vs | Playford City | 0.86 -1.25 0.94 | 0.81 3.25 0.99 | 1.39 4.33 5.35 | |||||
17:30 | Darwin Hearts | vs | Darwin Olympic | 0.85 -0.25 0.95 | 0.99 3.75 0.81 | 1.98 3.94 2.62 | |||||
Giải Vô địch Quốc gia Bulgaria (Parva Liga) |
|||||||||||
21:30 | Spartak Varna | vs | CSKA Sofia | 0.95 0.75 0.85 | 0.82 2.25 0.98 | 4.33 3.38 1.62 | |||||
Giải hạng Nhất Trung Quốc |
|||||||||||
14:00 | Yanbian Longding | vs | Shenzhen Juniors | 0.88 -0.50 0.92 | 0.89 2.25 0.91 | 1.76 3.22 3.78 | |||||
14:00 | Dalian Huayi | vs | Nantong Zhiyun | 0.82 -0.25 0.98 | 0.98 2.25 0.82 | 1.96 3.04 3.27 | |||||
14:30 | Qingdao Red Lions | vs | Liaoning Tieren | -0.96 1.25 0.76 | 0.96 2.50 0.84 | 8.25 4.57 1.24 | |||||
Giải Vô địch Quốc gia Hàn Quốc (K League 1) |
|||||||||||
14:30 | Anyang FC | vs | Jeju United | 0.94 0.00 0.96 | 0.85 2.25 -0.97 | 2.54 3.22 2.57 | |||||
Giải hạng Nhì Hàn Quốc (K League 2) |
|||||||||||
14:30 | Bucheon FC 1995 | vs | Incheon United | 0.87 0.25 1.00 | 0.93 2.25 0.93 | 3.13 3.13 2.07 | |||||
14:30 | Chungnam Asan | vs | Ansan Greeners | -0.94 -1.00 0.81 | 0.81 2.25 -0.95 | 1.55 3.63 4.85 | |||||
Giải Vô địch Quốc gia Việt Nam (V.League 1) |
|||||||||||
18:00 | Nam Dinh | vs | Binh Duong | -0.93 -1.25 0.74 | 0.86 2.50 0.96 | 1.42 4.12 5.75 | |||||
Giải Vô địch Quốc gia Nữ Úc |
|||||||||||
13:00 | New Lambton W | vs | Maitland W | -0.93 1.50 0.57 | 0.77 4.25 0.87 | 6.00 5.50 1.24 | |||||
14:15 | Sunshine Coast Wanderers W | vs | Queensland Lions W | 0.83 1.25 0.81 | 0.77 3.25 0.87 | 5.00 4.50 1.37 | |||||
15:00 | Brisbane City W | vs | Souths United W | 0.57 0.00 -0.93 | -0.99 3.50 0.62 | 2.02 3.63 2.64 | |||||
15:30 | Northern Tigers W | vs | Illawarra Stingrays W | 0.87 -0.50 0.77 | 0.72 2.75 0.92 | 1.90 3.44 2.98 | |||||
Giải hạng Nhất Đan Mạch |
|||||||||||
18:00 | Odense BK | vs | Hvidovre | 0.88 -1.00 0.99 | 0.96 2.75 0.88 | 1.52 4.00 5.17 | |||||
19:00 | Roskilde | vs | Vendsyssel | 0.89 0.25 0.98 | 0.86 2.50 0.98 | 2.76 3.33 2.28 | |||||
Giải hạng Nhất Phần Lan |
|||||||||||
20:00 | EPS | vs | Mikkelin Palloilijat | 0.99 -0.25 0.88 | -0.88 3.00 0.73 | 2.17 3.38 2.79 | |||||
20:00 | FC Jazz | vs | Atlantis | 0.85 -0.25 -0.97 | 0.97 3.25 0.87 | 1.98 3.63 2.98 | |||||
23:00 | RoPS | vs | OLS | 0.88 0.50 0.99 | 0.84 3.00 1.00 | 3.00 3.78 1.99 | |||||
Giải Khu vực Đức |
|||||||||||
18:00 | Hertha Berlin II | vs | ZFC Meuselwitz | 0.84 -0.25 0.96 | 0.77 3.00 0.99 | 1.99 3.44 3.13 | |||||
18:00 | Viktoria Berlin | vs | Berliner FC Dynamo | 0.98 0.25 0.82 | 0.79 2.75 0.97 | 3.08 3.50 1.97 | |||||
19:00 | Wiedenbruck | vs | Paderborn 07 II | -0.93 -0.25 0.73 | 0.97 3.00 0.79 | 2.21 3.63 2.56 | |||||
19:00 | DJK Vilzing | vs | TSV Buchbach | 0.86 -0.25 0.94 | 0.78 2.75 0.98 | 2.01 3.44 2.94 | |||||
19:00 | Hessen Kassel | vs | Bahlinger | 0.98 -0.75 0.81 | 0.65 2.75 -0.88 | 1.73 3.70 3.70 | |||||
19:00 | Rodinghausen | vs | RW Oberhausen | 0.89 0.00 0.91 | 0.91 2.75 0.85 | 2.46 3.22 2.48 | |||||
19:00 | Nurnberg II | vs | Illertissen | -0.97 -0.25 0.77 | 0.78 3.00 0.98 | 2.19 3.56 2.64 | |||||
19:00 | Greuther Furth II | vs | Bayern Munchen II | 0.78 0.25 -0.98 | 0.82 3.00 0.94 | 2.62 3.44 2.19 | |||||
19:00 | Burghausen | vs | Schwaben Augsburg | -0.93 -0.50 0.73 | 0.81 2.75 0.95 | 2.09 3.38 2.88 | |||||
19:00 | Freiburg II | vs | Goppinger SV | 0.82 -0.50 0.98 | 0.99 3.00 0.77 | 1.84 3.50 3.38 | |||||
19:00 | Bayreuth | vs | Aubstadt | 0.72 -0.50 -0.93 | 0.87 2.75 0.89 | 1.74 3.56 3.78 | |||||
19:00 | Eintracht Frankfurt II | vs | Hoffenheim II | 0.99 0.75 0.80 | 0.76 3.25 1.00 | 4.33 3.63 1.65 | |||||
20:00 | Schalke 04 II | vs | Eintracht Hohkeppel | -0.99 -0.50 0.79 | 0.66 3.00 -0.90 | 2.03 3.56 2.89 | |||||
21:00 | Rot Weiss Erfurt | vs | Plauen | 0.78 -1.50 -0.98 | 0.87 3.25 0.89 | 1.24 5.17 8.25 | |||||
21:00 | Fortuna Koln | vs | Fortuna Dusseldorf II | 0.94 -0.25 0.86 | 0.61 3.00 -0.85 | 2.05 3.86 2.69 | |||||
Giải Liga 1 Indonesia |
|||||||||||
15:30 | PSBS Biak | vs | Barito Putera | 0.97 -0.50 0.83 | 0.90 2.75 0.86 | 2.02 3.56 3.08 | |||||
19:00 | Persib Bandung | vs | PSS Sleman | 0.80 -1.25 0.99 | 0.89 3.00 0.87 | 1.35 4.70 6.00 | |||||
Giải hạng Nhì Bồ Đào Nha |
|||||||||||
17:00 | Torreense | vs | Maritimo | -0.92 -0.25 0.78 | 0.82 2.25 -0.98 | 2.40 3.27 2.67 | |||||
20:00 | Vizela | vs | Felgueiras 1932 | -0.93 -1.00 0.79 | 0.88 2.50 0.96 | 1.61 3.78 4.70 | |||||
Giải Vô địch Quốc gia Romania (Liga I) |
|||||||||||
21:00 | Hermannstadt | vs | UTA Arad | 0.85 -0.50 0.99 | 0.95 2.25 0.87 | 1.86 3.27 3.86 | |||||
Giải hạng Nhì Tây Ban Nha |
|||||||||||
19:00 | Albacete Balompie | vs | FC Cartagena | 0.86 -1.25 -0.96 | 0.98 3.00 0.89 | 1.39 4.85 6.75 | |||||
21:15 | Real Oviedo | vs | Levante | 0.98 -0.25 0.92 | -0.97 2.50 0.83 | 2.28 3.38 2.89 | |||||
21:15 | Eldense | vs | Cordoba | 0.78 0.00 -0.88 | 1.00 2.50 0.87 | 2.38 3.27 2.80 | |||||
23:30 | Mirandes | vs | Burgos | 0.89 -0.50 -0.99 | -0.94 2.00 0.81 | 1.88 3.00 4.57 | |||||
23:30 | Granada | vs | Elche | -0.93 -0.25 0.83 | -0.94 2.25 0.81 | 2.40 2.93 3.08 | |||||
Giải hạng nhất Anh |
|||||||||||
18:30 | Leyton Orient | vs | Wycombe | 0.95 0.00 0.91 | 0.99 2.50 0.85 | 2.49 3.17 2.36 | |||||
18:30 | Bristol Rovers | vs | Reading | -0.94 0.00 0.81 | -0.99 2.75 0.83 | 2.43 3.38 2.29 | |||||
21:00 | Burton Albion | vs | Cambridge | 0.93 -0.50 0.93 | 0.96 2.50 0.88 | 1.85 3.27 3.38 | |||||
21:00 | Crawley Town | vs | Northampton | 0.98 -0.50 0.88 | 0.91 2.75 0.93 | 1.95 3.50 2.94 | |||||
21:00 | Exeter | vs | Huddersfield | 0.93 0.25 0.93 | -0.97 2.50 0.81 | 2.74 3.17 2.17 | |||||
21:00 | Wigan | vs | Blackpool | -0.94 0.00 0.81 | 0.84 2.25 1.00 | 2.61 3.13 2.30 | |||||
21:00 | Barnsley | vs | Shrewsbury | 0.86 -1.00 1.00 | 0.80 2.75 -0.96 | 1.46 4.12 4.85 | |||||
21:00 | Peterborough | vs | Bolton | 1.00 -0.25 0.86 | 0.83 3.00 -0.99 | 2.12 3.44 2.65 | |||||
21:00 | Stockport | vs | Lincoln City | 0.81 -0.50 -0.94 | 0.92 2.25 0.92 | 1.77 3.27 3.70 | |||||
23:30 | Wrexham | vs | Charlton | -0.99 -0.25 0.85 | 0.95 2.25 0.89 | 2.09 3.08 2.94 | |||||
Giải hạng hai Anh |
|||||||||||
18:30 | AFC Wimbledon | vs | Port Vale | 0.98 -0.25 0.88 | 0.81 2.00 -0.97 | 2.23 2.94 2.86 | |||||
18:30 | Doncaster | vs | Bradford | 0.79 -0.25 -0.93 | -0.96 2.50 0.80 | 2.06 3.17 2.94 | |||||
19:00 | Harrogate Town | vs | Notts County | 0.91 0.75 0.95 | 0.89 2.50 0.95 | 3.94 3.44 1.68 | |||||
21:00 | Salford City | vs | Colchester | 0.81 -0.25 -0.94 | 0.93 2.25 0.91 | 2.06 3.08 2.99 | |||||
21:00 | Walsall | vs | Accrington | 0.80 -0.75 -0.93 | -0.97 2.50 0.81 | 1.53 3.56 4.70 | |||||
21:00 | Gillingham | vs | Swindon Town | 1.00 0.00 0.86 | 0.80 2.25 -0.96 | 2.53 3.13 2.35 | |||||
21:00 | Milton Keynes Dons | vs | Grimsby | -0.96 0.25 0.82 | 0.90 2.50 0.94 | 2.94 3.22 2.05 | |||||
21:00 | Fleetwood Town | vs | Newport County | 0.96 -1.00 0.90 | 0.97 2.75 0.87 | 1.49 3.78 4.70 | |||||
21:00 | Barrow | vs | Bromley | 0.96 -0.25 0.90 | -0.96 2.50 0.80 | 2.17 3.08 2.81 | |||||
21:00 | Chesterfield | vs | Morecambe | 0.89 -1.50 0.97 | 0.88 3.00 0.96 | 1.25 5.00 7.00 | |||||
21:00 | Tranmere | vs | Crewe | 0.96 -0.50 0.90 | 0.86 2.25 0.98 | 1.91 3.13 3.38 | |||||
21:00 | Cheltenham | vs | Carlisle | 0.80 0.25 -0.93 | 0.90 2.50 0.94 | 2.65 3.27 2.20 | |||||
Giải hạng Nhì Argentina |
|||||||||||
23:40 | CA Atlanta | vs | Patronato Parana | 0.98 -0.50 0.80 | -0.98 2.00 0.74 | 1.93 2.86 3.38 | |||||
Giải hạng Nhì Quốc gia Úc |
|||||||||||
13:00 | Vipers FC Adelaide | vs | Pontian Eagles | 0.67 -0.75 -0.93 | 0.67 3.25 -0.93 | 1.48 3.86 4.50 | |||||
13:30 | Hakoah Sydney City | vs | Bonnyrigg White Eagles | 0.71 -0.25 0.97 | 0.71 3.00 0.97 | 1.83 3.38 2.97 | |||||
13:45 | Ipswich FC | vs | Redlands United | 0.55 0.75 -0.76 | -0.85 3.50 0.61 | 2.81 3.27 1.96 | |||||
14:00 | Dulwich Hill | vs | Hills United Brumbies | -0.96 0.25 0.64 | 0.60 3.00 -0.93 | 3.13 3.63 1.76 | |||||
14:00 | Rydalmere Lions | vs | Northern Tigers | 0.84 0.75 0.84 | 0.79 3.25 0.89 | 3.78 3.63 1.58 | |||||
14:00 | Macarthur Rams | vs | Blacktown Spartans | 0.71 0.50 0.97 | 0.71 2.75 0.97 | 2.82 3.38 1.93 | |||||
14:00 | Bankstown City Lions | vs | Newcastle Jets II | 0.82 0.25 0.86 | 0.87 3.00 0.81 | 2.70 3.27 1.99 | |||||
14:00 | Sydney University | vs | South Coast Flame | 0.83 1.25 0.87 | 0.78 3.75 0.92 | 4.85 4.85 1.38 | |||||
15:00 | Eastern Lions | vs | Caroline Springs George Cross | 0.77 1.25 0.96 | 0.00 0.00 0.00 | 4.57 4.23 1.39 | |||||
15:00 | Caboolture | vs | SWQ Thunder | 0.82 -1.00 0.96 | 0.62 3.75 -0.86 | 1.47 4.33 3.86 | |||||
15:30 | Adelaide Olympic | vs | Adelaide Cobras | -0.92 0.25 0.65 | 0.94 3.25 0.79 | 3.17 3.44 1.74 | |||||
15:30 | FC Melbourne Srbija | vs | Langwarrin | 0.75 -0.50 0.98 | 0.71 3.50 -0.98 | 1.81 4.12 2.94 | |||||
16:00 | Mounties Wanderers | vs | Inter Lions | 0.75 0.25 0.93 | 0.59 3.00 -0.91 | 2.51 3.63 2.12 | |||||
16:00 | Bankstown United | vs | Nepean | 0.71 -0.25 0.99 | 0.90 3.50 0.80 | 1.91 3.94 2.78 | |||||
16:00 | Prospect United | vs | Gladesville Ryde Magic | 0.82 -1.75 0.88 | 0.76 3.75 0.94 | 1.22 5.00 7.75 | |||||
16:00 | Dunbar Rovers FC | vs | Granville Rage | 0.85 0.00 0.85 | 0.72 3.25 0.98 | 2.28 3.78 2.28 | |||||
16:30 | Fraser Park | vs | Parramatta Eagles | 0.95 0.25 0.75 | 0.59 3.25 -0.89 | 2.75 3.94 1.91 | |||||
Giải hạng Nhất A Bỉ |
|||||||||||
21:00 | OH Leuven | vs | Standard Liege | 0.90 -0.25 1.00 | 0.89 2.25 0.97 | 2.14 3.04 3.17 | |||||
23:15 | Westerlo | vs | Mechelen | -0.96 -0.25 0.86 | 1.00 3.25 0.86 | 2.28 3.56 2.51 | |||||
Giải Vô địch Quốc gia Ba Lan |
|||||||||||
19:45 | Lechia Gdansk | vs | Piast Gliwice | -0.95 -0.25 0.85 | 0.91 2.25 0.95 | 2.28 3.04 2.86 | |||||
22:30 | Motor Lublin | vs | Cracovia Krakow | 0.93 0.00 0.97 | 0.89 2.75 0.97 | 2.49 3.33 2.43 | |||||
Giải Ngoại hạng Scotland |
|||||||||||
18:30 | Dundee Utd | vs | Celtic | 0.98 1.50 0.92 | 0.97 3.25 0.89 | 7.50 5.00 1.28 | |||||
21:00 | Aberdeen | vs | Hibernian | 0.92 0.00 0.98 | 0.82 2.50 -0.96 | 2.45 3.27 2.51 | |||||
21:00 | St Mirren | vs | Rangers | -0.96 0.50 0.84 | 0.94 2.75 0.92 | 3.63 3.70 1.77 | |||||
21:00 | Kilmarnock | vs | Ross County | -0.96 -0.75 0.86 | 0.92 2.25 0.94 | 1.76 3.33 4.12 | |||||
21:00 | Hearts | vs | Dundee FC | 0.82 -1.00 -0.93 | 0.82 2.75 -0.96 | 1.43 4.23 5.75 | |||||
21:00 | Motherwell | vs | St Johnstone | -0.95 -0.25 0.85 | -0.92 2.25 0.78 | 2.35 3.04 2.78 | |||||
Giải Ngoại hạng Nam Phi |
|||||||||||
20:00 | Kaizer Chiefs | vs | Marumo Gallants FC | -0.97 -0.75 0.75 | -0.93 2.25 0.69 | 1.70 3.00 4.00 | |||||
20:00 | Golden Arrows | vs | Amazulu | 0.97 0.00 0.81 | 0.83 2.00 0.93 | 2.58 2.79 2.37 | |||||
20:00 | Polokwane City | vs | SuperSport United | 0.99 0.00 0.79 | 0.78 1.75 0.98 | 2.65 2.69 2.39 | |||||
Giải Vô địch Quốc gia Áo |
|||||||||||
22:00 | Rheindorf Altach | vs | Swarovski Tirol | 0.95 -0.50 0.93 | 0.85 2.25 0.99 | 1.86 3.08 3.56 | |||||
22:00 | LASK Linz | vs | Austria Klagenfurt | -0.99 -1.00 0.87 | -0.98 3.00 0.82 | 1.53 3.86 4.33 | |||||
Giải Ngoại hạng Belarus |
|||||||||||
21:00 | Naftan Novopolock | vs | Smorgon | 0.79 -0.25 0.97 | 0.81 2.25 0.91 | 1.83 3.00 3.04 | |||||
23:00 | Vitebsk | vs | Gomel | 0.79 -0.25 0.97 | 0.89 2.00 0.83 | 1.85 2.77 3.27 | |||||
Giải Hungary NB I |
|||||||||||
20:15 | Puskas FC | vs | MOL Fehervar FC | 0.74 -0.75 0.99 | 0.96 2.75 0.72 | 1.47 3.38 4.00 | |||||
22:30 | Gyori | vs | Paksi | 0.90 0.00 0.84 | 0.87 3.25 0.82 | 2.24 3.27 2.17 | |||||
Giải Ngoại hạng Latvia |
|||||||||||
22:00 | Rigas Futbola Skola | vs | Riga | 0.90 0.00 0.86 | 0.80 2.25 0.92 | 2.35 2.76 2.31 | |||||
Giải Vô địch Quốc gia Lithuania |
|||||||||||
18:00 | Dziugas Telsiai | vs | FA Siauliai | 0.84 0.25 0.92 | 0.93 2.25 0.79 | 2.91 2.82 1.98 | |||||
Giải Ngoại hạng Serbia |
|||||||||||
22:30 | IMT Novi Beograd | vs | Tekstilac Odzaci | 0.89 -1.25 0.76 | 0.97 2.75 0.64 | 1.27 3.86 5.75 | |||||
Giải Hạng Nhì Thụy Điển |
|||||||||||
20:00 | Oddevold | vs | Sundsvall | 0.87 -0.50 -0.99 | 1.00 2.25 0.84 | 1.79 3.13 3.86 | |||||
20:00 | Landskrona | vs | Sandvikens IF | 0.92 -0.50 0.96 | 0.84 2.75 1.00 | 1.80 3.56 3.33 | |||||
20:00 | Ostersunds FK | vs | Orgryte | -0.98 -0.25 0.86 | 0.87 2.50 0.97 | 2.28 3.17 2.55 | |||||
Giải Vô địch Quốc gia Algeria |
|||||||||||
22:00 | ES Mostaganem | vs | Magra | 0.99 -0.75 0.77 | 0.81 1.75 0.91 | 1.59 2.71 4.50 | |||||
23:00 | MC Alger | vs | El Bayadh | 0.97 -1.50 0.79 | 0.93 2.25 0.79 | 1.17 4.23 7.50 | |||||
Giải hạng Nhì Áo |
|||||||||||
19:30 | Floridsdorfer AC | vs | SKU Amstetten | 0.93 -0.25 0.93 | 0.88 2.50 0.93 | 2.02 3.17 2.69 | |||||
Giải Vô địch Quốc gia Chile Hạng Nhất B |
|||||||||||
23:00 | Deportes Santa Cruz | vs | Copiapo | 1.00 0.25 0.64 | 0.65 2.50 0.96 | 3.13 3.17 1.72 | |||||
23:00 | Deportes Recoleta | vs | Univ De Concepcion | 0.77 -0.25 0.88 | 0.89 2.25 0.74 | 1.86 2.80 2.98 | |||||
Giải Vô địch Quốc gia Croatia |
|||||||||||
23:00 | NK Varazdin | vs | Lokomotiva Zagreb | 0.75 -0.25 -0.95 | 0.92 2.25 0.83 | 1.93 2.81 2.95 | |||||
Giải Vô địch Quốc gia Cộng hòa Séc |
|||||||||||
18:30 | Ceske Budejovice | vs | Mlada Boleslav | 1.00 0.50 0.85 | 1.00 3.00 0.80 | 3.17 3.44 1.73 | |||||
21:00 | Slovacko | vs | Pardubice | -0.97 -0.50 0.81 | 0.89 2.25 0.93 | 1.91 3.04 3.08 | |||||
Giải hạng Nhì Đan Mạch |
|||||||||||
18:00 | Ishoj IF | vs | Thisted | 0.83 -0.25 0.93 | 0.76 2.25 0.95 | 1.95 3.00 2.74 | |||||
19:00 | Middelfart | vs | AB Gladsaxe | 0.89 -0.50 0.87 | 0.90 2.75 0.82 | 1.77 3.22 2.95 | |||||
19:00 | Frem | vs | Helsingor | 0.75 0.00 -0.99 | 0.95 2.50 0.77 | 2.12 3.04 2.41 | |||||
19:00 | Fremad Amager | vs | Aarhus Fremad | 0.82 0.00 0.94 | 0.95 2.50 0.76 | 2.19 3.04 2.33 | |||||
Giải hạng Ba Đan Mạch |
|||||||||||
17:00 | B 1908 | vs | Fredensborg | 0.85 0.50 0.91 | 0.96 3.25 0.75 | 2.75 3.38 1.79 | |||||
Giải hạng Ba Đức |
